Season 2 · Tuesdays
Final ladders
Every match is worth four ladder points: one for each set, plus one for the match winner. Teams level on points are split by games won per game lost.
The higher Silver division. Plays at Holywings.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Eight Eyes Ben & Justin | 7 | 25 |
| 2 | The Feds Federico & Federico | 7 | 21 |
| 3 | Wild Cards Marcus & Steve | 7 | 18 |
| 4 | Island Storm Tim, Todd & Adam | 7 | 15 |
| 5 | Shake n Bake Fab & Dave | 7 | 9 |
| 6 | Lobsters Scott & Damon | 7 | 9 |
| 7 | Slappers Jason & Alejandro | 7 | 8 |
| 8 | Singkenken Ken & Niko | 7 | 6 |
The developing Silver division. Plays at Paradise Padel.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Persian Power Arman & Behzad | 7 | 22 |
| 2 | Vamos Hally & Phil | 7 | 20 |
| 3 | Kopi Krem Mehdi, Olivier & Manuel | 7 | 18 |
| 4 | Rickochet Warrick & Rick | 7 | 17 |
| 5 | Komodo Crew Mitch & Levent | 7 | 14 |
| 6 | Kiss My Ace Rod & James | 7 | 9 |
| 7 | Gin & Tonic JB & Markus | 7 | 7 |
| 8 | TBD Steve & Alexander | 7 | 4 |
P = matches played · Ratio = games won ÷ games lost (the tiebreaker) · Pts = ladder points. Top two in the Silver Devils contest the championship; seventh and eighth face the promotion playoffs.
Looking for a previous season? See the archive.